| Stock No.07D246 | Stock No.07D244 | ||
| Description: | Description: | ||
| Manila Envelopes | Manila Envelopes | ||
| (NO CIC Logo) | CIC Logo | ||
| Legal Size. | Legal Size. | ||
|
![]() |
||
| Stock No.07D238 | Stock No.07D240 | ||
| Description: | Description: | ||
| Manila Envelopes | Manila Envelopes | ||
| (NO CIC Logo) | (CIC Logo) | ||
| Letter Size. 9 x 11" | Letter Size. 9 x 11" | ||
|
![]() |
||
| Stock No.08E239 | Stock No.08E1131 | ||
| Description: | Description: | ||
| Manila Envelopes | Manila Envelopes | ||
| (NO CIC Logo) | (NO CIC Logo) | ||
| BIG Size: 14 x 17" | BIG Size: 12" X 16" | ||
|
![]() |
||
| Stock No.07C243 | Stock No.07C242 | ||
| Description: | Description: | ||
| Manila Envelopes | Manila Envelopes | ||
| (NO CIC Logo) | CIC Logo | ||
| Half-Legal 18 x 25 cm. 7 x 10" | Half-Legal 18 x 25 cm. 7 x 10" | ||
|
![]() |
||
| Stock No.07C241 | Stock No.07B237 | ||
| Description: | Description: | ||
| Manila Envelopes | Manila Envelopes | ||
| (NO CIC Logo) | For Payment | ||
| Half-Letter 15.5 x 23 cm. 6 x 9" | |||
|
|||
| Stock No.07A236 | Stock No.07A235 | ||
| Description: | Description: | ||
| White Envelopes | CIC White Envelopes | ||
| No. 11 | No. 11 | ||
![]() |
|||
| Stock No.07A233 | |||
| Description: | |||
| White Envelopes No. 12 | |||
| INVITATION 14 cm x 19 cm | |||
|