| Stock No. 1040 | Stock No.490 | |||
| Description: | Description: | |||
| Sheets of Bond Paper | Poster Board (Cartulina) | |||
| for Instructional Easel | Color: White | |||
| Color: White (Rotafolio) | 28.14 x 40" | |||
| 26 x 38" . (66 x 96 cm) |
|
|||
|
![]() |
|||
| Stock No.1058 | Stock No.1041 | |||
| Description: | Description: | |||
| Sheets of Bond Paper | Sheets of Bond Paper | |||
| for Instructional Easel | for Instructional Easel | |||
| Color: Yellow | Color: Blue | |||
| 26 x 38" . (66 x 96 cm) | 26 x 38" . (66 x 96 cm) | |||
|
![]() |
|||
| Stock No.1039 | Stock No.1086 | |||
| Description: | Description: | |||
| Sheets of Bond Paper | Sheets of Bond Paper | |||
| for Instructional Easel | for Instructional Easel | |||
| Color: Green | Color: Pink | |||
| 26 x 38" . (66 x 96 cm) | 26 x 38" . (66 x 96 cm) | |||
|
![]() |
|||
| Stock No.294 | Stock No.670 | |||
| Description: | Description: Reams | |||
| Sheets of Lined Paper | of Computer Paper | |||
| for 3 Ring Binders | Size: Legal | |||
| Pq. of 100 | ||||
|
![]() |
|||
| Stock No.669 | Stock No.11C059 | |||
| Description: Reams | Description: Reams | |||
| of Computer Paper | of Computer Paper | |||
| Size: Letter. 8 1/2 x 11" | Size: Double Letter | |||
|
![]() |
|||
| Stock No.08D1118 | Stock No.08D1130 | |||
| Description: | Description: | |||
| Chart Table 1 1/2" Ruled | Chart Table 1" Ruled | |||
| 24" x 32" | 24" x 32" | |||
|
![]() |
|||
| Stock No.11C166 | ||||
| Description: Reams | ||||
| of Computer Paper | ||||
| Size: Extra Legal | ||||
|
||||